Table test sheet

| 1 | 2.1 | 2.2 | 2.3 | 3 | 4.1 | 4.2 | 4.3 | 5.1 | 5.2 | 6.1 | 6.2 | 7 | 8 | 9 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vehicle Safety Equipment | |||||||||||||||
| Fire Extinguisher* | |||||||||||||||
| Two Self Standing Warning Signs | |||||||||||||||
| Wheel Chock - Suitable For Type Of Vehicle | |||||||||||||||
| Spill Kit Granules / Absorbant Sock | |||||||||||||||
| Drain Seal | |||||||||||||||
| Collection Container | |||||||||||||||
| Shovel - Non Spark | |||||||||||||||
| Driver PPE - For Each Crew Member | |||||||||||||||
| Hi Viz Vest | |||||||||||||||
| Protective Gloves | |||||||||||||||
| Eye Protection - Goggles (not glasses) | |||||||||||||||
| Safety Torch | |||||||||||||||
| First Aid Kit | |||||||||||||||
| Eye Wash | |||||||||||||||
| Emergency Escape Mask | |||||||||||||||
| Chemical Suit |